您当前位置:周口市通用鼓风机有限公司 >> 风机设备 >> bet雷竞技 >> 浏览相关资讯
风 机 型 号 | 转 速 | 升 压 △P | 进口流量m³/min | 配 套 电 机 | ||
r/min | KPa | mmH20 | 型 号 | 功率KW | ||
L11LD | 1450 | 9.8 | 1000 | 0.62 | Y801-4 | 0.55 |
19.6 | 2000 | 0.46 | Y802-4 | 0.75 | ||
29.4 | 3000 | 0.33 | Y90S-4 | 1.1 | ||
39.2 | 4000 | 0.21 | Y90L-4 | 1.5 | ||
2950 | 9.8 | 1000 | 1.86 | Y801-2 | 0.75 | |
19.6 | 2000 | 1.69 | Y90S-2 | 1.5 | ||
L13LD | 1450 | 9.8 | 1000 | 1.09 | Y801-4 | 0.55 |
19.6 | 2000 | 0.9 | Y90S-4 | 1.1 | ||
29.4 | 3000 | 0.75 | Y90L-4 | 1.5 | ||
39.2 | 4000 | 0.6 | Y90L-4 | 1.5 | ||
2950 | 9.8 | 1000 | 2.87 | Y802-2 | 1.1 | |
19.6 | 2000 | 2.68 | Y90S-2 | 1.5 | ||
L14LD | 1450 | 9.8 | 1000 | 1.47 | Y802-4 | 0.75 |
19.6 | 2000 | 1.26 | Y90L-4 | 1.5 | ||
29.4 | 3000 | 1.08 | Y90L-4 | 1.5 | ||
39.2 | 4000 | 0.93 | Y100L1-4 | 2.2 | ||
49 | 5000 | 0.79 | Y100L2-4 | 3 | ||
2950 | 9.8 | 1000 | 3.76 | Y90S-2 | 1.5 | |
19.6 | 2000 | 3.54 | Y90L-2 | 2.2 | ||
29.4 | 3000 | 3.37 | Y100L-2 | 3 | ||
L21LD | 1450 | 9.8 | 1000 | 2.23 | Y90S-4 | 1.1 |
19.6 | 2000 | 2.04 | Y90L-4 | 1.5 | ||
29.4 | 3000 | 1.83 | Y100L1-4 | 2.2 | ||
39.2 | 4000 | 1.64 | Y100L2-4 | 3 | ||
49 | 5000 | 1.46 | Y112M-4 | 4 | ||
2950 | 9.8 | 1000 | 5.77 | Y90S-2 | 1.5 | |
19.6 | 2000 | 5.48 | Y100L-2 | 3 | ||
29.4 | 3000 | 5.26 | Y112M-2 | 4 | ||
L22LD | 1450 | 9.8 | 1000 | 3.3 | Y90L-4 | 1.5 |
19.6 | 2000 | 2.98 | Y100L1-4 | 2.2 | ||
29.4 | 3000 | 2.73 | Y100L2-4 | 3 | ||
39.2 | 4000 | 2.51 | Y112M-4 | 4 | ||
49 | 5000 | 2.3 | Y132S-4 | 5.5 | ||
2950 | 9.8 | 1000 | 7.97 | Y90L-2 | 4 | |
19.6 | 2000 | 7.66 | Y112M-2 | 4 | ||
29.4 | 3000 | 7.4 | Y132S1-2 | 5.5 | ||
L23LD | 1450 | 9.8 | 1000 | 4.49 | Y90L-4 | 1.5 |
19.6 | 2000 | 4.32 | Y100L2-4 | 3 | ||
29.4 | 3000 | 4.03 | Y112M-4 | 4 | ||
39.2 | 4000 | 3.76 | Y132S-4 | 5.5 | ||
49 | 5000 | 3.53 | Y132M-4 | 7.5 | ||
2950 | 9.8 | 1000 | 10.9 | Y100L-2 | 3 | |
19.6 | 2000 | 10.8 | Y132S1-2 | 5.5 | ||
29.4 | 3000 | 10.5 | Y132S2-2 | 7.5 | ||
L32LD | 1450 | 9.8 | 1000 | 7.92 | Y100L1-4 | 2.2 |
19.6 | 2000 | 7.3 | Y132S-4 | 5.5 | ||
29.4 | 3000 | 6.81 | Y132M-4 | 7.5 | ||
39.2 | 4000 | 6.38 | Y160M-4 | 11 | ||
49 | 5000 | 5.99 | Y160M-4 | 11 | ||
L33LD | 1450 | 9.8 | 1000 | 10.8 | Y100L2-4 | 3 |
19.6 | 2000 | 10.1 | Y132S-4 | 5.5 | ||
29.4 | 3000 | 9.54 | Y160M-4 | 11 | ||
39.2 | 4000 | 9.04 | Y160M-4 | 11 | ||
49 | 5000 | 8.57 | Y160L-4 | 15 | ||
L41LD | 980 | 9.8 | 1000 | 6.59 | Y112M-6 | 2.2 |
19.6 | 2000 | 5.77 | Y132M1-6 | 4 | ||
29.4 | 3000 | 5.11 | Y132M2-6 | 5.5 | ||
39.2 | 4000 | 4.52 | Y160M-6 | 7.5 | ||
49 | 5000 | 3.97 | Y160L-6 | 11 | ||
1450 | 9.8 | 1000 | 11 | Y100L2-4 | 3 | |
19.6 | 2000 | 10.2 | Y132S-4 | 5.5 | ||
29.4 | 3000 | 9.52 | Y160M-4 | 11 | ||
39.2 | 4000 | 8.93 | Y160M-4 | 11 | ||
49 | 5000 | 8.36 | Y160L-4 | 15 | ||
58.8 | 6000 | 7.84 | Y180M-4 | 18.5 | ||
L42LD | 980 | 9.8 | 1000 | 10.5 | Y132S-6 | 3 |
19.6 | 2000 | 9.52 | Y132M2-6 | 5.5 | ||
29.4 | 3000 | 8.75 | Y160L-6 | 11 | ||
39.2 | 4000 | 8.05 | Y160L-6 | 11 | ||
49 | 5000 | 7.43 | Y180L-6 | 15 | ||
58.8 | 6000 | 6.82 | Y200L1-6 | 18.5 | ||
1450 | 9.8 | 1000 | 17.1 | Y112M-4 | 4 | |
19.6 | 2000 | 16.1 | Y160M-4 | 11 | ||
29.4 | 3000 | 15.4 | Y160L-4 | 15 | ||
39.2 | 4000 | 14.7 | Y180M-4 | 18.5 | ||
49 | 5000 | 14 | Y180L-4 | 22 | ||
58.8 | 6000 | 13.4 | Y200L-4 | 30 | ||
L43LD | 980 | 9.8 | 1000 | 13.4 | Y132M1-6 | 4 |
19.6 | 2000 | 12.3 | Y160M-6 | 7.5 | ||
29.4 | 3000 | 11.5 | Y160L-6 | 11 | ||
39.2 | 4000 | 10.7 | Y180L-6 | 15 | ||
49 | 5000 | 10 | Y200L1-6 | 18.5 | ||
58.8 | 6000 | 9.34 | Y200L2-6 | 22 | ||
1450 | 9.8 | 1000 | 21.7 | Y132S-4 | 5.5 | |
19.6 | 2000 | 20.6 | Y160M-4 | 11 | ||
29.4 | 3000 | 19.7 | Y160L-4 | 15 | ||
39.2 | 4000 | 19 | Y180L-4 | 22 | ||
49 | 5000 | 18.3 | Y200L-4 | 30 | ||
58.8 | 6000 | 17.6 | Y200L-4 | 30 |
您可能还需要了解
L系列罗茨鼓风机
9-19型高压离心鼓风机
9-12型高压离心鼓风机
TLT型轴流风机